Petrol Prices across the World
| Country | $ per Gal. 2008 | `/ ltr | $ per Gal. 2009 | `/ ltr | $ per Gal. 2010 | `/ ltr | $ per Gal. 2011 | `/ ltr | % Deviation from India, 2011 |
| Doha, Qatar | -- | -- | -- | -- | -- | -- | 0.83 | 8.25 | -85% |
| Saudi Arabia | 0.61 | 5.71 | -- | -- | -- | -- | 0.85 | 8.53 | -85% |
| UAE | 1.70 | 15.95 | 1.81 | 18.61 | -- | -- | 1.82 | 18.14 | -68% |
| Iran | -- | -- | -- | -- | 2.48 | 25.49 | 2.58 | 25.53 | -55% |
| Pakistan | 3.23 | 30.54 | -- | -- | 3.03 | 31.43 | 3.62 | 35.75 | -37% |
| Malaysia | 2.31 | 25.49 | -- | -- | 2.04 | 20.99 | 3.65 | 36.30 | -36% |
| USA | 1.69 | 17.57 | 2.40 | 25.59 | 2.55 | 26.25 | 3.99 | 39.64 | -30% |
| China | -- | -- | -- | -- | -- | -- | 3.77 | 37.31 | -34% |
| SriLanka | 5.73 | 54.12 | -- | -- | 4.00 | 40.60 | 4.81 | 47.04 | -17% |
| Nairobi, Kenya | -- | -- | -- | -- | -- | -- | 4.54 | 45.55 | -19% |
| India | 4.88 | 50.65 | 4.59 | 48.24 | 4.92 | 52.53 | 5.69 | 56.52 | -- |
| Canada | 2.62 | 26.59 | -- | -- | 3.69 | 35.99 | 5.38 | 53.01 | -6% |
| South Africa | 4.58 | 44.08 | 5.00 | 52.58 | -- | -- | 5.68 | 55.24 | -2% |
| Bulgaria | -- | -- | 5.34 | 54.79 | -- | -- | 5.71 | 57.29 | 1% |
| New Zealand | 3.03 | 32.28 | 3.04 | 34.16 | 5.87 | 58.91 | 5.77 | 57.36 | 1% |
| Poland | 8.15 | 77.35 | -- | -- | 5.38 | 54.97 | 6.27 | 62.48 | 11% |
| Spain | 4.73 | 50.07 | 6.02 | 63.14 | -- | -- | 6.48 | 64.58 | 14% |
| Cayman Islands | -- | -- | -- | -- | -- | -- | 6.58 | 64.25 | 14% |
| Switzerland | 7.56 | 66.44 | -- | -- | 4.58 | 46.72 | 6.58 | 65.57 | 16% |
| Czech Republic | 4.46 | 39.21 | -- | -- | 5.87 | 59.98 | 7.10 | 70.76 | 25% |
| Germany | 8.19 | 79.61 | -- | -- | 6.51 | 67.07 | 7.40 | 73.75 | 30% |
| France | -- | -- | 6.89 | 70.69 | -- | -- | 7.51 | 74.84 | 32% |
| Italy | 9.19 | 86.27 | -- | -- | 7.19 | 71.53 | 7.56 | 75.34 | 33% |
| Sweden | 8.13 | 76.29 | -- | -- | 6.40 | 65.39 | 7.61 | 75.84 | 34% |
| Finland | 8.00 | 77.74 | 6.81 | 69.87 | -- | -- | 7.76 | 77.33 | 37% |
| Denmark | 9.27 | 86.46 | -- | -- | 7.00 | 71.52 | 7.82 | 77.93 | 38% |
| Hungary |
|
|
|
|
|
| 8.04 | 78.44 | 39% |
| UK | 8.81 | 83.03 | 4.85 | 51.45 | 7.38 | 72.78 | 8.54 | 85.02 | 50% |
| Norway | -- | -- | -- | -- | -- | -- | 9.00 | 90.30 | 60% |
| Fiji | -- | -- | -- | -- | -- | -- | 9.62 | 94.09 | 66% |
| Turkey | -- | -- | -- | -- | 9.58 | 95.03 | 10.19 | 101.06 | 79% |
| Vietnam | -- | -- | -- | -- | 3.14 | 31.89 |
|
|
|
| Thailand | -- | -- | -- | -- | 3.52 | 36.44 |
|
|
|
| Australia | 2.54 | 27.06 | -- | -- | 4.32 | 43.84 |
|
|
|
| Singapore | 6.96 | 65.75 | -- | -- | 4.92 | 49.97 |
|
|
|
| Brazil | -- | -- |
| -- | 5.79 | 57.61 |
|
|
|
| Qatar | 0.96 | 8.31 | -- | -- | -- | -- |
|
|
|
| Bahrain | 1.02 | 9.57 | -- | -- | -- | -- |
|
|
|
| South Korea | 3.69 | 39.25 | 5.49 | 58.54 | -- | -- |
|
|
|
| Lebanon | 3.90 | 36.82 | -- | -- | -- | -- |
|
|
|
| Japan | 4.50 | 39.65 | 5.19 | 53.62 | -- | -- |
|
|
|
| Kathmandu, Nepal | 4.85 | 42.20 | -- | -- | -- | -- |
|
|
|
| Holland | 8.85 | 85.96 | -- | -- | -- | -- |
|
|
|
| Egypt | -- | -- | 1.35 | 14.20 | -- | -- |
|
|
|
| Zimbabwe | -- | -- | 4.54 | 46.38 | -- | -- |
|
|
|
| | | | | | | | | |
Petrol Prices in India
| City | 2008 | Price (`) | 2009 | Price (`) | 2010 | Price (`) | 2011 | Price (`) |
| Ahmedabad |
|
|
|
|
|
| 12-Feb-11 | 62.24 |
|
|
|
|
|
|
| 25-Jan-11 | 52.28 |
| Ballia, Ghazipur/ Uttar Pradesh |
|
|
|
|
|
| 2-Mar-11 | 60.91 |
| Bangalore | 23-May-08 | 55.00 | 14-Mar-09 | 52.17 | 16-Dec-10 | 63.45 | 15-May-11 | 71.00 |
| 11-Nov-08 | 57.17 |
|
|
|
| 3-Apr-11 | 65.00 |
|
|
|
|
|
|
| 17-Jan-11 | 65.45 |
| Belgaum, Karnataka |
|
|
|
|
|
| 14-May-11 | 65.00 |
| Chennai | 11-Jun-08 | 55.00 | 2-Jul-09 | 48.58 | 20-Aug-10 | 58 | 15-May-11 | 68.38 |
| 2-Jul-08 | 59.20 | 29-Jan-09 | 44.24 | 2-Jul-10 | 57 | 8-May-11 | 63.00 |
|
|
|
|
|
|
| 8-Feb-11 | 65.00 |
|
|
|
|
|
|
| 16-Jan-11 | 63.36 |
| Coimbatore | 4-Jun-08 | 49.62 |
|
|
|
| 15-May-11 | 67.03 |
| 9-Jun-08 | 58.91 |
|
|
|
|
|
|
| Dehradun |
|
|
|
|
|
| 15-May-11 | 65.21 |
| Faridabad |
|
|
|
|
|
| 2-Feb-11 | 59.31 |
| Gujarat | 26-Jun-08 | 53.48 |
|
|
|
| 5-Feb-11 | 62.10 |
| Gurgaon, Haryana |
|
|
|
|
|
| 15-May-11 | 61.98 |
|
|
|
|
|
|
| 8-Feb-11 | 59.00 |
| Hyderabad | 22-Apr-08 | 55.00 |
|
| 14-Jul-10 | 57.91 | 15-May-11 | 70.70 |
| 30-May-08 | 51.10 |
|
|
|
| 21-Mar-11 | 65.15 |
| 11-Jun-08 | 60.00 |
|
|
|
|
|
|
| 13-Jun-08 | 56.65 |
|
|
|
|
|
|
| 25-Nov-08 | 56.00 |
|
|
|
|
|
|
| Indore |
|
|
|
| 6-Aug-10 | 55.17 |
|
|
| Jaipur, Rajasthan |
|
|
|
|
|
| 16-May-11 | 67.45 |
|
|
|
|
|
|
| 5-May-11 | 62.64 |
| Jalgaon/Maharashtra |
|
|
|
|
|
| 15-May-11 | 69.00 |
| Kerala |
|
|
|
|
|
| 26-Apr-11 | 61.96 |
|
|
|
|
|
|
| 4-Feb-11 | 65.00 |
|
|
|
|
|
|
| 18-Jan-11 | 61.31 |
| Kolkata | 4-Jun-08 | 48.95 | 2-Jul-09 | 48.25 |
|
| 15-May-11 | 67.31 |
|
|
| 29-Jan-09 | 44.05 |
|
| 28-Feb-11 | 62.50 |
| Lucknow |
|
|
|
|
|
| 5-Feb-11 | 62.61 |
| Madurai | 19-Nov-08 | 55.26 |
|
|
|
|
|
|
| Mangalore |
|
|
|
|
|
| 22-Jan-11 | 64.55 |
| Margao /Goa |
|
|
|
| 8-Jul-10 | 52.11 | 9-Mar-11 | 58.31 |
| Mumbai | 8-Mar-08 | 56.00 | 2-Jul-09 | 48.76 | 7-Jul-10 | 55.20 | 15-May-11 | 68.32 |
| 4-Jun-08 | 50.51 | 4-Mar-09 | 44.00 |
|
| 22-Feb-11 | 65.00 |
|
|
| 29-Jan-09 | 44.55 |
|
| 16-Jan-11 | 63.08 |
| Nagpur | 23-Apr-08 | 54.25 |
|
|
|
| 7-Feb-11 | 65.00 |
| New Delhi |
|
|
|
|
|
| 15-May-11 | 63.41 |
| 24-May-08 | 47.00 | 2-Jul-09 | 44.63 | 4-Jul-10 | 51.43 | 16-Jan-11 | 58.37 |
| Pondicherry |
|
|
|
|
|
| 15-May-11 | 61.64 |
| Pune | 4-Jun-08 | 45.52 | 6-Jul-09 | 48.00 | 19-Dec-10 | 60.47 | 15-May-11 | 68.63 |
| 29-Feb-08 | 51.46 | 29-Jan-09 | 40.62 | 11-Jul-10 | 52.00 | 14-Apr-11 | 63.00 |
| 15-Jul-08 | 54.95 | 26-Jan-09 | 53.00 |
|
| 2-Feb-11 | 64.00 |
| Punjab |
|
|
|
| 13-May-10 | 53.00 |
|
|
| Raipur,Chhattisgarh |
|
|
|
|
|
| 21-Feb-11 | 59.89 |
| Srinagar, Kashmir |
|
|
|
|
|
| 2-Feb-11 | 62.96 |
| Thane |
|
|
|
|
|
| 3-Feb-11 | 41.41 |
| Tamil Nadu |
|
|
|
| 13-Jul-10 | 55.92 | 16-Jan-11 | 63.01 |
| Vadodara, Gujarat |
|
|
|
|
|
| 16-May-11 | 68.00 |
|
|
|
|
|
|
| 18-Feb-11 | 61.51 |
| | | | | | | | |
Notes: 1) The data has been garnered from various sources on the Internet. Accuracy is not guaranteed. 2) The prices are not strictly comparable because: (a) They cover different grades of petrol (b) They cover a period covering at least the last 4 months (c) Some prices are inclusive of local taxes, while others are exlusive (d) Prices vary across different regions within a country. |
No comments:
Post a Comment